Prices and Products
Prices and Products
8.5 x 11 Black and White | ||
1-500 Pages | ||
Single Side | Double Side | |
| 20# White | $0.22 | $0.34 |
| 28# White | $0.26 | $0.44 |
| Pastel | $0.22 | $0.40 |
| Astro | $0.26 | $0.45 |
| Thesis/ Letterhead | $0.33 | $0.52 |
| 65# White/ Natural | $0.33 | $0.52 |
| 65# Astro/Pastel | $0.33 | $0.52 |
| 80# White/ Natural | $0.45 | $0.65 |
| 100# White/ Natural | $0.38 | $0.61 |
8.5x14 Black and White | ||
1-500 Pages | ||
Single Side | Double Side | |
| 20# White | $0.34 | $0.45 |
| 28# White | $0.28 | $0.48 |
11x17 Black and White | ||
1-500 Pages | ||
Single Side | Double Side | |
| 20# White | $0.40 | $0.69 |
| 28# White | $0.56 | $0.91 |
| 65# White | $0.67 | $1.13 |
| 80# White | $0.80 | $1.35 |
| 100# White | $0.72 | $1.25 |
For departmental orders, please contact us directly at printshop@uccs.edu or 719-255-3213 for pricing.
Color Printing | ||||||||
| Size | 8.5x11 | 11x17 | 8.5x14 | 12x18 | ||||
| Single Side | Double Side | Single Side | Double Side | Single Side | Double Side | Single Side | Double Side | |
| 20# White | $0.46 | $0.64 | $0.82 | $1.55 | $0.64 | $1.18 | $0.70 | $1.20 |
| 28# White | $0.55 | $1.00 | $1.00 | $1.91 | $0.40 | $0.75 | $0.70 | $1.30 |
| 65# White/Natural | $0.64 | $1.18 | $1.00 | $2.08 | $1.55 | $2.92 | ||
| 80# White/ Natural/Gloss | $0.73 | $1.36 | $1.25 | $2.25 | $2.25 | $2.55 | ||
| 100# White/Natural/Gloss | $0.82 | $1.55 | $1.25 | $2.00 | $2.35 | $2.75 | ||
| Thesis/Letterhead | $0.55 | $0.95 | ||||||
For departmental orders, please contact us directly at printshop@uccs.edu or 719-255-3213 for pricing.
| Single Sided White | Cost |
| 250 | $40.00 |
| 500 | $60.00 |
| 1000+ | $80.00 |
| *There is a $13.00 typesetting fee added to every order. | |
| Graduation Announcements and Thank Your Cards | |
| Small (5.5" x 8.5") | $1.70/ card |
| Large (6.3" x 9.3") | $1.70/ card |
| Includes Matching Envelopes | |
| Name Badges | |
| Black | $19.99 |
| Gold | $19.99 |
| Average Wait: 3 Weeks | |
| Metal name badges are available upon request and require approval from the student manager | |
| Labels | ||
| Black and White | Full Color | |
| Sticker Labels | $1.20 | $2.00 |
| Water Resistant Labels | $3.50 | $3.99 |
| No Carbon Required (NCR) | |
| 2 - Part | $0.25/ set |
| 3 - Part | $0.40/ set |
| *Gluing services not included | |
| Coil Binding | ||
| Backing Colors | ||
| 6-8 mm Coil | $1.99 | Black |
| 10 - 12 mm Coil | $2.99 | Navy Blue |
| 14+ mm Coil | $3.99 | |
| Cover Set | $1.50 | |
| Paper Stock | ||
| Sheet | Ream | |
| 20# White 8 1/2" x 11" | $0.15 | $7.99 |
| 20# White 8 1/2" x 14" | $0.21 | $10.99 |
| 20# White 8 1/2" x 17 | $0.27 | $13.99 |
| 24# Astro/Pastel 8.5" x 11" | $0.27 | $13.99 |
| 28# White 8.5" x 11" | $0.53 | $26.99 |
| 28# White 8.5" x 14" | $0.69 | $34.99 |
| 28# White 11" x 17" | $0.97 | $48.99 |
| 65# White/Natural/Astro 8.5" x 11" | $0.14 | $14.95 |
| 80# White/Natural 8.5" x 11" | $0.85 | $42.99 |
| 100# White/Natural 8.5" x 11" | $0.43 | $21.99 |
| #9/#10 Envelopes | $0.07/ Card | |
| Services | |
| Document Stapling | $0.02 Each (Corner) |
| Booklet Stapling | $0.06 Each (Saddle Set) |
| Cutting | $0.75 per cut |
| Laminating | $1.99 Letter / $2.55 Tabloid |
| Folding/ Punching/ Scoring | $2.00 per 100 sheets |
| Padding | $0.50 per 100 sheets |
| Scanning | Free |
| Reformatting | Starting at $0.15 per image, Increase with Complexity |
| Faxing | NOT AVAILABLE |
| Mail Merge | $10.00 |
| Specialty Items | |
| Tan Tote Bag | $4.95 |
| Black Tote Bag | $5.95 |
| Large Sticker | $7.95 |
| Medium Sticker | $6.95 |
| Small Sticker | $5.95 |
| Own Shirt Fee | $1.50 |
| B&W Printing | Color Prints | Business Cards |
| Copying | Scanning Documents | Graduation Announcements |
| Folding | Cutting/Trimming | Custom Thank You Cards |
| Hole Punching | Coil Binding | Flyers |
| Laminating | Paper Posters | Stickers |
| Foam Core Posters | Banners | Vinyl Stickers |
| Signs | Sandwich Board Posters | Vinyl Heat Transfer |
| Bus Kiosk | Name Badges | Booklets |
| Labels |