Full Pricing Breakdown
Prices
8.5x11 BW | 1-500 QTY | 501-1000 | 1001+ | |||||
Single Side | Double Side | SS | DS | SS | DS | |||
20# White | $0.20 | $0.26 | $0.19 | $0.24 | $0.18 | $0.22 | ||
28# White | $0.26 | $0.35 | $0.25 | $0.33 | $0.24 | $0.31 | ||
Pastel | $0.22 | $0.29 | $0.21 | $0.27 | $0.20 | $0.25 | ||
Astro | $0.28 | $0.42 | $0.27 | $0.40 | $0.26 | $0.38 | ||
Thesis/ Letterhead | $0.33 | $0.52 | ||||||
65# White/ Natural | $0.23 | $0.52 | $0.22 | $0.30 | $0.21 | $0.28 | ||
65# Astro/Pastel | $0.33 | $0.52 | $0.32 | $0.50 | $0.31 | $0.48 | ||
80# White/ Natural | $0.28 | $0.42 | $0.27 | $0.40 | $0.26 | $0.38 | ||
8.5x14 BW | 1-500 | 501-1000 | 1001+ | |||||
SS | DS | SS | DS | SS | DS | |||
20# White | $0.23 | $0.32 | $0.22 | $0.30 | $0.21 | $0.28 | ||
28# White | $0.28 | $0.42 | $0.27 | $0.40 | $0.26 | $0.38 | ||
11x17 BW | 1-500 | 501-1000 | 1001+ | |||||
SS | DS | SS | DS | SS | DS | |||
20# White | $0.25 | $0.38 | $0.25 | $0.36 | $0.24 | $0.34 | ||
28# White | $0.32 | $0.50 | $0.31 | $0.48 | $0.30 | $0.46 | ||
65# White | $0.37 | $0.62 | $0.36 | $0.60 | $0.35 | $0.58 | ||
80# White | $0.44 | $0.74 | $0.43 | $0.72 | $0.42 | $0.70 | ||
COLOR | 8.5x11 | 11x17 | 8.5x14 | 12x18 | ||||
SS | DS | SS | DS | SS | DS | SS | DS | |
20# White | $0.25 | $0.45 | $0.45 | $0.85 | $0.35 | $0.65 | $0.60 | $1.10 |
28# White | $0.30 | $0.55 | $0.55 | $1.05 | $0.40 | $0.75 | $0.70 | $1.30 |
65# White/Natural | $0.35 | $0.65 | $0.65 | $1.25 | $0.80 | $1.55 | ||
80# White/ Natural/Gloss | $0.40 | $0.75 | $0.75 | $1.45 | $2.15 | $2.45 | ||
Thesis/Letterhead | $0.45 | $0.85 | ||||||
Other Printing | BW | FC | GA / TY Cards | NCR | ||||
Sticker Labels | $1.00 | $2.00 | SM (5.5" x 8.5") | $1.50 / card | 2 - Part | $0.25 / set | ||
Water Resistant Labels | $3.00 | $3.50 | LG (6.3" x 9.3") | $1.50 / card | 3 - Part | $0.40 / set | ||
*Provides Own Paper ~ $0.10 less than listed price* | *Includes Matching Envelopes* | *Gluing Services not Included* | ||||||
Coil Binding | *Backing Colors* | Official BC | Name Badges | |||||
6 - 8 mm Coil | $2.00 | Black | Typesetting Fee | $13.00 | Black | $10.00 | ||
10 - 12 mm Coil | $3.00 | Maroon | 250 | $40.00 | Gold | $10.00 | ||
14 + mm Coil | $4.00 | Navy Blue | 500 | $60.00 | *Average Wait* 1-2 months | |||
Cover Set | $1.50 | 1000 | $80.00 | |||||
Services | Paper Stock | Sheet | Ream | |||||
Document Stapling | $0.02 Each (Corner) | 20# White 8.5" x 11" | $0.04 | $4.95 | ||||
Booklet Stapling | $0.06 Each (Saddle Set) | 20# White 8.5" x 14" | $0.06 | $5.95 | ||||
Cutting | Varies by Job | 20# White 11" x 17" | $0.08 | $7.95 | ||||
Laminating | $1.00 Letter / $2.00 Tabloid | 24# Astro/Pastel 8.5" x 11" | $0.12 | $13.95 | ||||
Folding/ Punching/ Scoring | $2.00 per 100 sheets | 28# White 8.5" x 11" | $0.06 | $9.95 | ||||
Padding | $0.50 per 100 sheets | 28# White 11" x 17" | $0.12 | $17.95 | ||||
Scanning | Free | 65# White/Natural 8.5" x 11" | $0.08 | $10.95 | ||||
Reformatting | Starting at $0.15 per image, Increase with Complexity | 65# Astro/Pastel 8.5" x 11" | $0.14 | $14.95 | ||||
Faxing | NOT AVAILABLE | 80# White/Natural 8.5" x 11" | $0.10 | $12.95 | ||||
Mail Merge | $10.00 | #9 / #10 Envelopes | $0.05 / card | |||||
Specialty Items | ||||||||
Tan Tote Bag | $4.95 | |||||||
Black Tote Bag | $5.95 | |||||||
Large Sticker | $7.95 | |||||||
Medium Sticker | $6.95 | |||||||
Small Sticker | $5.95 | |||||||
Own Shirt Fee | $1.50 | |||||||
Updated: May 2024 |